90 Day Window

A performance review of IPOs over the past 90 days

Issuer Ticker Trade Dt Lead Manager Issue First Day Open Open vs Issue First Day Cls Open vs First Day Cls Current Open vs Current
Cempra Inc. CEMP 02/03/12 Stifel Nicolaus Weisel 6.00 0.00 0.00% 0.00 0.00% 6.06 0.00%
AVG Technologies AVG 02/02/12 Morgan Stanley 16.00 0.00 0.00% 0.00 0.00% 13.09 0.00%
Greenway Medical Technologies Inc. GWAY 02/02/12 J.P. Morgan Chase 10.00 0.00 0.00% 0.00 0.00% 13.29 0.00%
Matador Resources Co. MTDR 02/02/12 RBC Capital Markets 12.00 0.00 0.00% 0.00 0.00% 12.00 0.00%
US Silica Holdings Inc. SLCA 02/01/12 Morgan Stanley 17.00 0.00 0.00% 0.00 0.00% 16.12 0.00%
DoubleLine Opportunistic Credit Fund DBL 01/26/12 Wells Fargo Securities 25.00 25.00 0.00% 25.79 3.16% 26.48 5.92%
Verastem Inc. VSTM 01/26/12 UBS Securities 10.00 11.00 10.00% 11.09 0.82% 11.14 1.27%
Guidewire Software Inc. GWRE 01/24/12 J.P. Morgan Chase 13.00 16.75 28.85% 17.12 2.21% 20.19 20.54%
Renewable Energy Group Inc. REGI 01/18/12 UBS Securities 10.00 10.10 1.00% 10.10 0.00% 9.24 -8.50%
Zynga Inc. ZNGA 12/15/11 Morgan Stanley 10.00 11.00 10.00% 9.50 -13.64% 13.39 21.73%
Bonanza Creek Energy Inc. BCEI 12/15/11 Morgan Stanley 17.00 15.50 -8.82% 13.61 -12.19% 17.02 9.81%
Inergy Midstream LP NRGM 12/15/11 Morgan Stanley 17.00 17.00 0.00% 17.65 3.82% 21.41 25.94%
Mid-Con Energy Partners LP MCEP 12/14/11 RBC Capital Markets 18.00 17.75 -1.39% 18.05 1.69% 22.48 26.65%
Laredo Petroleum Holdings Inc. LPI 12/14/11 J.P. Morgan Chase 17.00 17.25 1.47% 18.10 4.93% 24.11 39.77%
Michael Kors Holdings Ltd KORS 12/14/11 Morgan Stanley 20.00 25.00 25.00% 24.20 -3.20% 32.51 30.04%
Sanchez Energy Corp. SN 12/13/11 Johnson Rice 22.00 20.00 -9.09% 18.25 -8.75% 17.72 -11.40%
Jive Software Inc. JIVE 12/12/11 Morgan Stanley 12.00 15.12 26.00% 15.05 -0.46% 17.09 13.03%
Memorial Production Partners LP MEMP 12/09/11 Citigroup Global Markets 19.00 18.90 -0.53% 18.79 -0.58% 17.95 -5.03%
Rose Rock Midstream LP RRMS 12/08/11 Barclays Capital 20.00 20.50 2.50% 20.00 -2.44% 21.20 3.41%
BlackRock Utility & Infrastructure Trust BUI 11/22/11 Morgan Stanley 20.00 20.00 0.00% 20.00 0.00% 19.94 -0.29%
Intermolecular Inc. IMI 11/18/11 Morgan Stanley 10.00 10.00 0.00% 9.50 -5.00% 9.10 -9.00%
Digital Domain Media Group Inc. DDMG 11/18/11 Roth Capital Partners 8.50 8.50 0.00% 7.15 -15.88% 5.94 -30.12%
Delphi Automotive plc DLPH 11/17/11 Goldman Sachs 22.00 21.25 -3.41% 21.33 0.38% 30.75 44.71%
Mattress Firm Holding Corp. MFRM 11/17/11 Barclays Capital 19.00 22.00 15.79% 22.00 0.00% 30.97 40.77%
Manning & Napier Inc. MN 11/17/11 BofA Merrill Lynch 12.00 12.00 0.00% 12.00 0.00% 13.63 13.58%
Angie's List Inc. ANGI 11/17/11 BofA Merrill Lynch 13.00 18.00 38.46% 16.26 -9.67% 14.91 -17.17%
Clovis Oncology Inc. CLVS 11/16/11 J.P. Morgan Chase 13.00 13.15 1.15% 12.56 -4.49% 23.81 81.06%
InvenSense Inc. INVN 11/15/11 Goldman Sachs 7.50 8.30 10.67% 8.90 7.23% 17.21 107.35%
NewLink Genetics Corp. NLNK 11/10/11 Stifel Nicolaus Weisel 7.00 7.00 0.00% 7.08 1.14% 6.97 -0.43%
LRR Energy LP LRE 11/10/11 Wells Fargo Securities 19.00 19.00 0.00% 19.05 0.26% 18.15 -4.47%
Chesapeake Granite Wash Trust CHKR 11/10/11 Morgan Stanley 19.00 19.00 0.00% 18.87 -0.68% 25.61 34.79%
Imperva Inc. IMPV 11/08/11 J.P. Morgan Chase 18.00 23.00 27.78% 24.00 4.35% 33.00 43.48%
Selway Capital Acquisition Corp. SWCAU 11/07/11 Aegis Capital Corp. 10.00 10.00 0.00% 9.95 -0.50% 9.90 -1.00%
Home | Prime Brokerage | Trade Execution | New Issue Service | Demo | Contact
© 2011 Triad Securities Corp.