90 Day Window

A performance review of IPOs over the past 90 days

Issuer Ticker Trade Dt Lead Manager Issue First Day Open Open vs Issue First Day Cls Open vs First Day Cls Current Open vs Current
Baltic Trading Ltd. BALT 03/09/10 Morgan Stanley 14.00 14.00 0.00% 0.00 0.00% 16.86 20.43%
Anthera Pharmaceuticals Inc. ANTH 03/01/10 Deutsche Bank 7.00 7.00 0.00% 7.01 0.14% 7.00 0.00%
Nuveen Mortgage Opportunity Term Fund 2 JMT 02/24/10 Citigroup Global Markets 25.00 25.00 0.00% 25.01 0.04% 25.01 0.04%
Western Asset Mortgage Defined Opportunity Fund In DMO 02/24/10 BofA Merrill Lynch 20.00 20.05 0.25% 20.04 -0.05% 20.01 -0.20%
QuinStreet Inc. QNST 02/10/10 Credit Suisse 15.00 15.00 0.00% 15.00 0.00% 15.06 0.40%
Generac Holdings Inc. GNRC 02/10/10 J.P. Morgan Chase 13.00 13.00 0.00% 12.84 -1.23% 13.58 4.46%
Graham Packaging Co Inc. GRM 02/10/10 Citigroup Global Markets 10.00 10.00 0.00% 10.20 2.00% 11.01 10.10%
Piedmont Office REIT Inc. PDM 02/09/10 Morgan Stanley 14.50 14.75 1.72% 15.60 5.76% 17.60 19.32%
Solar Capital Ltd. SLRC 02/09/10 Citigroup Global Markets 18.50 18.00 -2.70% 18.00 0.00% 19.37 7.61%
Terreno Realty Corp. TRNO 02/09/10 Goldman Sachs 20.00 18.75 -6.25% 18.65 -0.53% 19.46 3.79%
Ironwood Pharmaceuticals Inc. IRWD 02/02/10 J.P. Morgan Chase 11.25 12.40 10.22% 11.65 -6.05% 12.66 2.10%
China Electric Motor Inc. CELM 01/28/10 Roth Capital Partners 4.50 4.64 3.11% 4.45 -4.09% 6.00 29.31%
ING Infrastructure Industrials & Materials Fund IDE 01/27/10 Citigroup Global Markets 20.00 20.00 0.00% 20.00 0.00% 20.00 0.00%
IFM Investments Ltd. CTC 01/27/10 Goldman Sachs 7.00 7.15 2.14% 7.30 2.10% 7.82 9.37%
Federated Enhanced Treasury Income Fund FTT 01/26/10 Wells Fargo Investments 20.00 20.00 0.00% 20.00 0.00% 20.00 0.00%
Andatee China Marine Fuel Services Corp. AMCF 01/26/10 Rodman & Renshaw 6.30 6.30 0.00% 5.88 -6.67% 7.50 19.05%
China Hydroelectric Corp.(U) CHC 01/25/10 Broadband Capital 16.00 14.00 -12.50% 13.90 -0.71% 10.40 -25.71%
Cellu Tissue Holdings Inc. CLU 01/21/10 Goldman Sachs 13.00 12.25 -5.77% 11.90 -2.86% 10.70 -12.65%
Symetra Financial Corp. SYA 01/21/10 BofA Merrill Lynch 12.00 12.70 5.83% 12.75 0.39% 12.87 1.34%
OmniAmerican Bancorp Inc. OABC 01/21/10 Keefe Bruyette 10.00 12.00 20.00% 11.85 -1.25% 11.70 -2.50%
Chesapeake Lodging Trust CHSP 01/21/10 J.P. Morgan Chase 20.00 19.25 -3.75% 19.00 -1.30% 19.55 1.56%
Kraton Performance Polymers Inc. KRA 12/16/09 Credit Suisse 13.50 13.50 0.00% 13.51 0.07% 15.44 14.37%
Team Health Holdings Inc. TMH 12/15/09 BofA Merrill Lynch 12.00 12.00 0.00% 12.81 6.75% 14.37 19.75%
Cobalt International Energy Inc. CIE 12/15/09 Credit Suisse 13.50 13.25 -1.85% 13.50 1.89% 12.85 -3.02%
Concord Medical Services Holdings Ltd. CCM 12/11/09 Morgan Stanley 11.00 10.00 -9.09% 9.50 -5.00% 8.90 -11.00%
Home | Prime Brokerage | Trade Execution | New Issue Service | Demo | Contact
© 2009 Triad Securities Corp.